| 縮寫 | 英文 | 中文 |
| 1G | The 1st generation | 第一代移動通信 |
| 2G | The 2nd generation | 第二代移動通信 |
| 3G | The 3rd generation | 第三代移動通信 |
| 3GPP | Third Generation Partnership Project | 第三代合作伙伴 |
| 4G | The 4th generation | 第四代移動通信 |
| 5G | The 5th generation | 第五代移動通信 |
| 5GC | 5G Core Network | 5G核心網 |
| 5G-GUTI | 5G Globally Unique Temporary Identifier | 5G全球唯一臨時識別符號 |
| 5GS | 5G System | 5G系統 |
| 5G-S-TMSI | 5G S-Temporary Mobile Subscription Identifier | 5G短格式臨時移動訂閱識別符號 |
| 5G-TMSI | 5G Temporary Mobile Subscription Identifier | 5G臨時移動訂閱識別符號 |
| 5QI | 5G QoS Identifier | 5G QoS識別符號 |
| AAA | Authentication Authorization Accounting | 驗證、授權、記賬 |
| AAU | Active Antenna Unit | 有源天線單元 |
| ADC | Analog to Digital Converter | 模數轉換器 |
| AF | Application Function | 應用功能 |
| AKA | Authentication and Key Agreement | 認證與密鑰協商協議 |
| AL | Aggregation Level | 聚合等級 |
| AM | Access Management | 接入管理 |
| AM | Acknowledged Mode | 確認模式 |
| AMBR | Aggregate Maximum Bit Rate | 聚合最大位元速率 |
| AMC | Adaptive Modulation and Coding | 自適應調制編碼 |
| AMF | Access and Mobility Management Function | 接入和移動性管理功能 |
| AMPS | American Mobile Phone System | 美國移動電話系統 |
| AN | Access Network | 接入網路 |
| APN | Access Point Name | 接入點名稱 |
| AR | Augmented Reality | 現實增強 |
| ARIB | Association of Radio Industries and Businesses | (日本)無線工業及商貿聯合會 |
| ARP | Allocation and Retention Priority | 分配和保留優先級 |
| ARPF | Authentication credential Repository and Processing Function | 認證憑證存盤庫和處理功能 |
| AS | Access Stratum | 接入層 |
| AUSF | Authentication Server Function | 認證服務器功能 |
| BBU | Baseband Unit | 基帶處理單元 |
| BCCH | Broadcast Control Channel | 廣播控制信道 |
| BCH | Broadcast Channel | 廣播信道 |
| BFRQ | Beam Failure Recovery request | 波束恢復請求 |
| BLER | Block Error Rate | 誤塊率 |
| BS | Base Station | 基站 |
| BSR | Buffer Status Report | 快取狀態報告 |
| BWP | Bandwidth Part | 部分帶寬 |
| C&M | Control & Management | 控制和管理 |
| CBG | Code block group | 碼塊組 |
| CBGFI | CBG Flushingout Information | CBG擦除資訊 |
| CBGTI | CBG Transmission Information | CBG傳輸資訊 |
| CCCH | Common Control Channel | 公共控制信道 |
| CCE | Control-Channel Element | 控制信道元素 |
| CDM | Code Division Multiplexing | 碼分復用 |
| CDMA | Code Division Multiple Access | 碼分多址接入 |
| CM | Connection Management | 連接管理 |
| CMAS | Commercial Mobile Alert Service | 商用移動預警系統 |
| CN | Core Network | 核心網 |
| CORESET | Control Resource Set | 控制資源集 |
| CP | Control Plane | 控制平面 |
| CP | Cyclic Prefix | 回圈前綴 |
| CPRI | Common Public Radio Interface | 通用公共無線介面 |
| CQI | Channel Quality Indicator | 信道質量指示 |
| CRB | Common Resource Block | 公共資源塊 |
| CRC | Cyclic Redundancy Check | 回圈冗余校驗 |
| CRI | Contention Resolution Identity | 競爭解決標識 |
| CRS | Cell-specific Reference Signals | 小區特定參考信號 |
| CS | Circuit Switch | 電路交換 |
| CSFB | CS Fallback | 電路域回落 |
| CSI | Channel State Information | 信道狀態資訊 |
| CSI-IM | CSI Interference Measurement | 信道狀態資訊干擾測量 |
| CSI-RS | Channel state information Reference Signal | 信道狀態資訊參考信號 |
| CSS | Common Search Space | 公共搜索空間 |
| CU | Central Unit | 中央單元 |
| CU-CP | Centralized Unit Control Plane | 中央單元控制面 |
| CUPS | Control and User Plane Separation | 控制和用戶平面分離 |
| CU-UP | Centralized Unit User Plane | 中央單元用戶面 |
| DAC | Digital to Analog Converter | 數模轉換器 |
| DAI | Downlink Assignment Index | 下行分配索引 |
| D-AMPS | Digital Advanced Mobile Phone Service | 數字先進移動電話服務 |
| DC | Dual Connectivity | 雙連接 |
| DCCH | Dedicated Control Channel | 專用控制信道 |
| DCI | Downlink Control Information | 下行控制資訊 |
| DCN | Dedicated Core Network | 專用核心網 |
| DHCP | Dynamic Host Configuration Protocol | 動態主機配置協議 |
| DL | Downlink | 下行 |
| DL-SCH | Downlink Shared Channel | 下行共享信道 |
| DMRS | Demodulation Reference Signal | 解調參考信號 |
| DN | Data Network | 資料網路 |
| DNN | Data Network Name | 資料網路名稱 |
| DNS | Domain Name System | 域名系統協議 |
| DRB | Data Radio Bearer | 資料無線承載 |
| DRX | Discontinuous Reception | 間斷接收 |
| DSCP | Differentialcd Services Code Point | 差分服務代碼點 |
| DSS | Dynamic Spectrum Sharing | 動態頻譜共享 |
| DTCH | Dedicated Traffic Channel | 專用業務信道 |
| DU | Distributed Unit | 分布式單元 |
| EAP | Extensible Authentication Protocol | 可擴展的身份驗證協議 |
| eCPRI | evolved Common Public Radio Interface | 增強型通用公共無線電介面 |
| eLTE | enhanced Long Term Evolution | 增強型長期演進網路 |
| eMBB | Enhanced Mobile Broadband | 增強移動寬帶 |
| eMTC | LTE enhanced Machine Type of Communication | 基于LTE的增強型機器通信 |
| EPC | Evolved Packet Core | 演進的分組核心網 |
| EPRE | Energy Per Resource Element | 每資源元素的功率 |
| EPS | Evolved Packet System | 演進的分組系統 |
| eRE | eCPRI Radio Equipment | eCPRI無線電設備 |
| eREC | eCPRI Radio Equipment Control | eCPRI無線電設備控制 |
| ETSI | European Telecommunications Standards Institute | 歐洲電信標準化協會 |
| ETWS | Earthquake and Tsunami Warning System | 地震和海嘯預警系統 |
| FDD | Frequency Division Duplex | 頻分雙工 |
| FDM | Frequency Division Multiplexing | 頻分多路復用 |
| FDMA | Frequency Division Multiple Access | 頻分多址接入 |
| FPGA | Field Programmable Gate Array | 現場可編程門陣列 |
| FQDN | Fully Qualified Domain Name | 全限定域名 |
| FR1 | Frequency Range 1 | 頻率范圍1 |
| FR2 | Frequency Range 2 | 頻率范圍2 |
| GBR | Guaranteed Bit Rate | 保證位元率 |
| GFBR | Guaranteed Flow Bit Rate | 保證流位元率 |
| gNB | gNodeB | 5G基站 |
| GP | Guard Period | 保護間隔 |
| GPRS | General Packet Radio Service | 通用無線分組業務 |
| GPSI | Generic Public Subscription Identifier | 通用公共訂閱識別符號 |
| GSCN | Global Synchronization Channel Number | 全域同步信道序號 |
| GSM | Global System for Mobile Communications | 全球移動通信系統 |
| GSMA | GSM Association | 全球移動通信系統協會 |
| GTP | GPRS Tunneling Protocol | GPRS隧道協議 |
| GUAMI | Globally Unique AMF Identifier | 全球唯一AMF識別符號 |
| GW | GateWay | 網關 |
| HARQ | Hybrid Automatic Repeat reQuest | 混合自動重傳請求 |
| HARQ-ACK | Hybrid Automatic Repeat rcQuest-Acknowledgements | 混合自動重傳回應訊息 |
| HFN | Hyper Frame Number | 超幀號 |
| HPLMN | Home PLMN | 歸屬PLMN |
| HR | Home Routed | 歸屬地路由 |
| HSPA | High-Speed Packet Access | 高速分組接入 |
| HSS | Home Subscriber Server | 歸屬簽約用戶服務器 |
| HTTP | Hyper Text Transfer Protocol | 超文本傳輸協議 |
| IAB | Integrated Access and Backhaul | 接入回傳一體化 |
| IE | Information Element | 資訊元素 |
| IMEI | International Mobile Equipment Identity | 國際移動設備標識 |
| IMEISV | International Mobile Equipment Identity Software Version | 國際移動設備標識軟體版本 |
| IMS | IP Multimedia Subsystem | IP多媒體系統 |
| IMSI | International Mobile Subscriber Identity | 國際移動訂戶標識 |
| IMT | International Mobile Telecommunications | 國際移動通信系統 |
| IP | Internet Protocol | 國際互聯協議 |
| I-RNTI | Inactive Radio Network Temporary Identity | 非激活無線網路臨時識別符號 |
| ITU | International Telecommunication Union | 國際電信聯盟 |
| LADN | Local Area Data Network | 本地資料網路 |
| LBO | Local Break Out | 本地疏導 |
| LDPC | Low Density Parity Check Code | 低密度奇偶校驗碼 |
| LI | Lawful Interception | 合法監聽 |
| LoS | Line of Sight | 視距 |
| LTE | Long Term Evolution | 長期演進系統 |
| MAC | Medium Access Control | 媒體接入控制 |
| Massive MIMO | Massive Multiple Input Multiple Output | 大規模天線 |
| MBR | Maximum Bit Rate | 最大位元速率 |
| MCC | Mobile Country Code | 移動國家代碼 |
| MCG | Master Cell Group | 主小區組 |
| MCS | Modulation and Coding Scheme | 調制編碼方案 |
| MEC | Mobile Edge Computing | 移動邊緣計算 |
| MFBR | Maximum Flow Bit Rate | 最大流位元速率 |
| MIB | Master Information Block | 主系統訊息 |
| MICO | Mobile Initiated Connection Only | 僅移動端發起連接 |
| MIMO | Multiple-Input Multiple-Output | 多輸入多輸出 |
| MM | Mobility Management | 移動管理 |
| MME | Mobility Management Entity | 移動性管理物體 |
| mMTC | Massive Machine Type of Communication | 海量機器類通信 |
| MNC | Mobile Network Code | 移動網路代碼 |
| MPLR | Maximum Packet Loss Rate | 最大丟包率 |
| MSIN | Mobile Station Identification Number | 移動臺識別號 |
| MSISDN | Mobile Subscriber International ISDN number | 移動訂戶國際ISDN號碼 |
| MU-MIMO | Multiple User-Multiple input multiple output | 多用戶多進多出 |
| MTC | Machine Type of Communication | 機器類通信 |
| N3IWF | Non-3GPP InterWorking Function | 非3GPP互通功能 |
| NAS | Non-Access Stratum | 非接入層 |
| NB-IoT | Narrow Band Internet of Things | 窄帶物聯網 |
| NDI | New Data Indicator | 新資料指示 |
| NE | Network Element | 網元 |
| NEF | Network Exposure Function | 網路暴露功能 |
| NF | Network Function | 網路功能 |
| NGAP | Next Generation Application Protocol | 下一代應用協議 |
| NGMN | Next Generation Mobile Networks | 下一代移動通信網 |
| NG-RAN | Next Generation Radio Access Network | 下一代無線接入網 |
| NLoS | Non Line of Sight | 非視距 |
| NMT | Nordic Mobile Telephone System | 北歐移動電話系統 |
| NOMA | Non-Orthogonal Multiple Access | 非正交多址接入 |
| NR | New Radio | 新空口 |
| NRF | Network Repository Function | 網路存盤庫功能 |
| NSA | Non-Standalone | 非獨立組網 |
| NSI-ID | Network Slice Instance identifier | 網路切片實體識別符號 |
| NSSAI | Network Slice Selection Assistance Information | 網路切片選擇協助資訊 |
| NSSF | Network Slice Selection Function | 網路切片選擇功能 |
| NUL | Normal UL | 普通上行 |
| O2I | Outdoor To Indoor | 室外覆寫室內 |
| O2O | Outdoor To Outdoor | 室外覆寫室外 |
| OAM | Operation Administration and Maintenance | 操作維護管理 |
| OCC | Orthogonal Cover Code | 正交覆寫碼 |
| OFDM | Orthogonal Frequency Division Multiplexing | 正交頻分復用 |
| OBSAI | Open Base Station Architecture Initiative | 開放式基站架構聯盟 |
| PAPR | Peak to Average Power Ratio | 峰均功率比 |
| PBCH | Physical Broadcast Channel | 物理廣播信道 |
| PCCH | Paging Control Channel | 尋呼控制信道 |
| PCF | Policy Control Function | 策略控制功能 |
| PCG | Project Cooperation Group | 專案協作組 |
| PCH | Paging Channel | 尋呼信道 |
| PCI | Physical-layer Cell Identities | 物理小區標識 |
| PCRF | Policy and Charging Rules Function | 策略和計費規則功能 |
| PDC | Personal Digital Cellular | 個人數字蜂窩 |
| PDCCH | Physical Downlink Control Channel | 物理下行控制信道 |
| PDCP | Packet Data Convergence Protocol | 分組資料匯聚協議 |
| PDR | Packet Detection Rule | 資料包檢測規則 |
| PDSCH | Physical Downlink Shared Channel | 物理下行共享信道 |
| PDU | Protocol Data Unit | 協議資料單元 |
| PEI | Permanent Equipment Identifier | 永久設備識別符號 |
| PFD | Packet Flow Description | 資料包流描述 |
| PGW | PDN Gateway | PDN網關 |
| PHR | Power Headroom Report | 功率余量報告 |
| PLMN | Public Land Mobile Network | 公共陸地移動網 |
| PMI | Precoding Matrix Indicator | 預編碼矩陣指示 |
| PRACH | Physical Random-Access Channel | 物理隨機接入信道 |
| PRB | Physical Resource Block | 物理資源塊 |
| PRG | Precoding Resource block Group | 預編碼資源塊組 |
| PS | Packet Switch | 包交換 |
| PSA | PDU Session Anchor | PDU會話錨點 |
| PSS | Primary Synchronization Signal | 主同步信號 |
| PT-RS | Phase Tracking Reference Signal | 相位追蹤參考信號 |
| PUCCH | Physical Uplink Control Channel | 物理上行控制信道 |
| PUSCH | Physical Uplink Shared Channel | 物理上行共享信道 |
| QCI | QoS Class Identifier | QoS類別識別符號 |
| QCL | Quasi Colocation | 準共址 |
| QFI | QoS Flow Identifier | QoS流識別符號 |
| QNC | QoS Notification Control | QoS通知控制 |
| QoS | Quality of Service | 服務質量 |
| RAB | Radio Access Bearer | 無線接入承載 |
| RACH | Random Access Channel | 隨機接入信道 |
| (R)AN | (Radio) Access Network | (無線)接入網 |
| RAR | Random Access Response | 隨機接入回應 |
| RAT | Radio Access Technology | 無線接入技術 |
| RB | Resource Block | 資源塊 |
| RBG | Resource Block Group | 資源塊組 |
| RDI | Reflective QoS flow to DRB mapping Indication | 反射QoS流到DRB映射標識 |
| RE | Resource Element | 資源元素 |
| RE | Radio Equipment | 無線電設備 |
| REC | Radio Equipment Control | 無線電設備控制 |
| REG | Resource-Element Group | 資源元素組 |
| Rel-15 | Release 15 | 版本15 |
| RF | Radio Frequency | 射頻 |
| RI | Rank Indicator | 秩指示 |
| RIV | Resource Indication Value | 資源指示值 |
| RLC | Radio Link Control | 無線鏈路控制 |
| RM | Registration Management | 注冊管理 |
| RMa | Rural Macro cell | 鄉村宏小區 |
| RMSI | Remaining Minimum System Information | 剩余系統資訊 |
| RNA | RAN based Notification Area | 基于RAN的通知區域 |
| RNL | Radio Network Layer | 無線網路層 |
| RNTI | Radio Network Temporary Identity | 無線網路臨時識別符號 |
| ROHC | robust header compression | 魯棒性頭壓縮 |
| RQA | Reflective QoS Attribute | 反射QoS屬性 |
| RQI | Reflective QoS Indication | 反射QoS標識 |
| RRC | Radio Resource Control | 無線資源管理 |
| RRU | Remote Radio Unit | 射頻拉遠單元 |
| RSRP | Reference Signal Receiver Power | 參考信號接收功率 |
| RV | Redundancy Version | 冗余版本 |
| SA | Standalone | 獨立組網 |
| SAP | Service Access Point | 服務接入點 |
| SCEF | Service Capability Exposure Function | 業務能力暴露功能 |
| SCG | Secondary Cell Group | 輔小區組 |
| SCTP | Stream Control Transmission Protocol | 流控制傳輸協議 |
| SD | Slice Differentiator | 切片區分符 |
| SDAP | Service Data Adaptation Protocol | 服務資料適配協議 |
| SDF | Service Data Flow | 業務資料流 |
| SDL | Supplementary DL | 補充下行 |
| SDU | Service Data Unit | 服務資料單元 |
| SEAF | SEcurity Anchor Functionality | 安全錨點功能 |
| SFI | Slot Format information | 時隙格式資訊 |
| SFN | System Frame Number | 系統幀號 |
| SGW | Serving Gateway | 服務網關 |
| SI | System Information | 系統訊息 |
| SIB | System Information Block | 系統資訊塊 |
| SIDF | Subscription Identifier De-concealing Function | 訂閱識別符號去隱藏功能 |
| SLIV | Start and Length Indicator Value | 起始和長度指示 |
| SM | Session Management | 會話管理 |
| SMF | Session Management Function | 會話管理功能 |
| SMS | Short Message Service | 短訊息業務 |
| SMSF | Short Message Service Function | 短訊息服務功能 |
| SN | Sequence Number | 序列號 |
| S-NSSAI | Single Network Slice Selection Assistance Information | 單個網路切片選擇協助資訊 |
| SR | Scheduling Request | 調度請求 |
| SRI | SRS Resource Indicator | 探測參考信號資源指示 |
| SRS | Sounding Reference Signal | 探測參考信號 |
| SRVCC | Single Radio Voice Call Continuity | 單無線語音通話連續性 |
| SSB | SS/PBCH block | 同步廣播資源塊 |
| SSC | Session and Service Continuity | 會話和服務連續性 |
| SSS | Secondary Synchronization Signal | 輔同步信號 |
| SST | Slice/Service Type | 切片/業務型別 |
| SUCI | Subscription Concealed Identifier | 簽約加密識別符號 |
| SUL | Supplementary UL | 補充上行 |
| SUPI | Subscription Permanent Identifier | 簽約永久識別符號 |
| TA | Timing Advance | 時間提前量 |
| TAC | Tracking Area Code | 跟蹤區代碼 |
| TACS | Total Access Communication System | 全接入通信系統 |
| TAI | Tracking Area Identity | 跟蹤區標識 |
| TAU | Tracking Area Update | 跟蹤區更新 |
| TB | Transport Blocks | 傳輸塊 |
| TBS | Transport Blocks Size | 傳輸塊大小 |
| TCI | Transmission Configuration Indication | 傳輸配置指示 |
| TCP | Transmission Control Protocol | 傳輸控制協議 |
| TDD | Time Division Duplex | 時分雙工 |
| TDM | Time Division Multiplexing | 時分多路復用 |
| TIA | Telecommunications Industry Association | 通信工業協會 |
| TLS | Transport Layer Security | 傳輸層安全協議 |
| TM | Transparent Mode | 透明模式 |
| TNL | Transport Network Layer | 傳輸網路層 |
| TPC | Transmit Power Control | 發射功率控制 |
| TPMI | Transmit Precoding Matrix Indicator | 傳輸預編碼矩陣指示 |
| TRS | Tracking Reference Signal | 追蹤參考信號 |
| TTI | Transmission Time Interval | 傳輸時間間隔 |
| TxRU | Transceiver Unit | 收發單元 |
| UAC | Unified Access Control | 統一接入控制 |
| UCI | Uplink Control Information | 上行控制資訊 |
| UDM | Unified Data Management | 統一資料管理 |
| UDP | User Datagram Protocol | 用戶資料報協議 |
| UDR | Unified Data Repository | 統一資料倉庫 |
| UDSF | Unstructured Data Storage Function | 非結構化資料存盤功能 |
| UE | User Equipment | 用戶終端 |
| UL | Uplink | 上行 |
| UL CL | Uplink Classifier | 上行分類器 |
| UL-SCH | Uplink Shared Channel | 上行共享信道 |
| UM | Unacknowledged Mode | 無確認模式 |
| UMa | Urban Macro cell | 城市宏小區 |
| UMi | Urban Microcell | 城市微小區 |
| UP | User Plane | 用戶平面 |
| UPF | User Plane Function | 用戶面功能 |
| URLLC | Ultra Reliable Low Latency Communication | 低時延高可靠通信 |
| USS | UE-specific Search Space | UE 專用搜索空間 |
| UTC | Coordinated Universal Time | 協調世界時 |
| VoLTE | Voice over Long-Term Evolution | LTE語音 |
| VoNR | Voice over New Radio | NR語音 |
| VPLMN | Visited PLMN | 拜訪PLMN |
| VR | Virtual Reality | 虛擬現實 |
| VRB | Virtual Resource Block | 虛擬資源塊 |
| WCDMA | Wideband Code Division Multiple Access | 寬帶碼分多址 |
| WTTx | wireless-to-the-x | 無線固定寬帶 |
| ZP CSI-RS | Zero Power CSI-RS | 零功率信道狀態資訊參考信號 |
說明:本表格為作者摘錄于《5G移動通信網路 從標準到實踐》一書,純手打,方便查找,限于選擇轉載只能填寫網頁鏈接,無法填寫書籍參考,故選擇“原創+說明”的方式,
轉載請註明出處,本文鏈接:https://www.uj5u.com/qita/282240.html
標籤:其他
